Rates for Stillwater, gorgeous new home, 3/2, near Lake Granby | ||
---|---|---|
Period | Rates ($ USD) | |
Base Rate | Dec 01, 2023 - Dec 02, 2023 | 225/nt, 1,350/wk, 2 nts min |
Base Rate* | Dec 03, 2023 - Dec 08, 2023 | 191/nt, 1,148/wk, 2 nts min |
Ski Season* | Dec 09, 2023 - Dec 09, 2023 | 234/nt, 1,403/wk, 2 nts min |
Ski Season* | Dec 10, 2023 - Dec 16, 2023 | 248/nt, 1,485/wk, 2 nts min |
Ski Season | Dec 17, 2023 - Dec 20, 2023 | 275/nt, 1,650/wk, 2 nts min |
X-Mas/NY Holidays | Dec 21, 2023 - Dec 31, 2023 | 550/nt, 3,300/wk, 5 nts min |
Ski Season | Jan 01, 2024 - Jan 11, 2024 | 275/nt, 1,650/wk, 2 nts min |
Martin Luther King | Jan 12, 2024 - Jan 15, 2024 | 295/nt, 1,770/wk, 2 nts min |
Ski Season | Jan 16, 2024 - Feb 15, 2024 | 275/nt, 1,650/wk, 2 nts min |
President's Day | Feb 16, 2024 - Feb 19, 2024 | 295/nt, 1,770/wk, 2 nts min |
Ski Season | Feb 20, 2024 - Feb 29, 2024 | 275/nt, 1,650/wk, 2 nts min |
Spring Break | Mar 01, 2024 - Mar 21, 2024 | 295/nt, 1,770/wk, 2 nts min |
Ski Season | Mar 22, 2024 - Mar 27, 2024 | 275/nt, 1,650/wk, 2 nts min |
Base Rate | Mar 28, 2024 - May 27, 2024 | 225/nt, 1,350/wk, 2 nts min |
Summer | May 28, 2024 - Jul 02, 2024 | 295/nt, 1,770/wk, 2 nts min |
4th of July | Jul 03, 2024 - Jul 06, 2024 | 350/nt, 2,100/wk, 3 nts min |
Summer | Jul 07, 2024 - Sep 26, 2024 | 295/nt, 1,770/wk, 2 nts min |
Base Rate | Sep 27, 2024 - Nov 21, 2024 | 225/nt, 1,350/wk, 2 nts min |
Thanksgiving | Nov 22, 2024 - Nov 26, 2024 | 295/nt, 1,770/wk, 3 nts min |
Base Rate | Nov 27, 2024 - Dec 08, 2024 | 225/nt, 1,350/wk, 2 nts min |
Ski Season | Dec 09, 2024 - Dec 23, 2024 | 275/nt, 1,650/wk, 2 nts min |
X-Mas/NY Holidays | Dec 24, 2024 - Dec 31, 2024 | 550/nt, 3,300/wk, 5 nts min |
Ski Season | Jan 01, 2025 - Jan 11, 2025 | 275/nt, 1,650/wk, 2 nts min |
Martin Luther King | Jan 12, 2025 - Jan 15, 2025 | 295/nt, 1,770/wk, 2 nts min |
Ski Season | Jan 16, 2025 - Feb 15, 2025 | 275/nt, 1,650/wk, 2 nts min |
President's Day | Feb 16, 2025 - Feb 19, 2025 | 295/nt, 1,770/wk, 2 nts min |
Ski Season | Feb 20, 2025 - Feb 28, 2025 | 275/nt, 1,650/wk, 2 nts min |
Spring Break | Mar 01, 2025 - Mar 21, 2025 | 295/nt, 1,770/wk, 2 nts min |
Ski Season | Mar 22, 2025 - Mar 27, 2025 | 275/nt, 1,650/wk, 2 nts min |
Base Rate | Mar 28, 2025 - May 27, 2025 | 225/nt, 1,350/wk, 2 nts min |
Summer | May 28, 2025 - May 31, 2025 | 295/nt, 1,770/wk, 2 nts min |
A cleaning fee of $280 and a 6.0% sales and lodging tax will be added to the total price of the reservation. Rent for 6 nights or more and get 1 night free! Rates are subject to change without notice. We proudly accept Visa and MasterCard. Refundable Security Deposit: $500.00 refundable security deposit is due upon booking. The security deposit will be refunded back to the credit card within 14 days of your departure. Should damage or excessive cleaning occur, the amount of damage or extra cleaning shall be deducted from your security deposit. At the time of booking, 50% of the total balance is due. The remaining balance is due 60 days prior to arrival. If making a reservation within 60 days of arrival, full payment is due upon reservation. Cancellation Policy: The reservation deposit is refundable less $150 cancellation fee up to 60 days of your arrival. Within 60 days of your arrival, the reservation deposit becomes non-refundable. Check in/Check out: Check in time is 4:00 PM. Check out time is 11:00 AM. PRIOR WRITTEN APPROVAL IS NEEDED FOR EARLY CHECK-IN/LATE CHECK OUT. No Smoking or Pets Permitted: All properties are NON-SMOKING and have a NO-PET RULE, no exceptions. Violators will forfeit their security deposit. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3705 - 12/03/2023 09:51:19 PM)