Rates for Juniper, gorgeous, large home near Granby Ranch, 6/4, Sleeps 14 | ||
---|---|---|
Period | Rates ($ USD) | |
Ski Season | Jan 01, 2023 - Jan 12, 2023 | 550/nt, 3,300/wk, 3 nts min |
Martin Luther King | Jan 13, 2023 - Jan 15, 2023 | 650/nt, 3,900/wk, 3 nts min |
Temp Discount | Jan 16, 2023 - Jan 24, 2023 | 495/nt, 2,970/wk, 2 nts min |
Temp Discount* | Jan 25, 2023 - Jan 25, 2023 | 421/nt, 2,525/wk, 2 nts min |
Temp Discount | Jan 26, 2023 - Jan 27, 2023 | 495/nt, 2,970/wk, 2 nts min |
Temp Discount* | Jan 28, 2023 - Jan 31, 2023 | 421/nt, 2,525/wk, 2 nts min |
Temp Discount* | Feb 01, 2023 - Feb 07, 2023 | 446/nt, 2,673/wk, 2 nts min |
Temp Discount | Feb 08, 2023 - Feb 28, 2023 | 495/nt, 2,970/wk, 2 nts min |
Ski Season | Mar 01, 2023 - Mar 02, 2023 | 550/nt, 3,300/wk, 3 nts min |
Spring Break | Mar 03, 2023 - Mar 17, 2023 | 595/nt, 3,570/wk, 3 nts min |
Spring Break* | Mar 18, 2023 - Mar 20, 2023 | 595/nt, 3,570/wk, 2 nts min |
Spring Break | Mar 21, 2023 - Mar 23, 2023 | 595/nt, 3,570/wk, 3 nts min |
Ski Season | Mar 24, 2023 - Mar 26, 2023 | 550/nt, 3,300/wk, 3 nts min |
Low Season | Mar 27, 2023 - May 25, 2023 | 450/nt, 2,700/wk, 2 nts min |
Summer | May 26, 2023 - Jun 29, 2023 | 595/nt, 3,570/wk, 3 nts min |
4th of July | Jun 30, 2023 - Jul 03, 2023 | 650/nt, 3,900/wk, 3 nts min |
Summer | Jul 04, 2023 - Sep 25, 2023 | 595/nt, 3,570/wk, 3 nts min |
Low Season | Sep 26, 2023 - Nov 21, 2023 | 450/nt, 2,700/wk, 2 nts min |
Thanksgiving | Nov 22, 2023 - Nov 25, 2023 | 595/nt, 3,570/wk, 2 nts min |
Low Season | Nov 26, 2023 - Dec 08, 2023 | 450/nt, 2,700/wk, 2 nts min |
Ski Season | Dec 09, 2023 - Dec 19, 2023 | 550/nt, 3,300/wk, 3 nts min |
X-Mas/NY Holidays | Dec 20, 2023 - Dec 30, 2023 | 995/nt, 5,970/wk, 5 nts min |
Ski Season | Dec 31, 2023 - Jan 11, 2024 | 550/nt, 3,300/wk, 3 nts min |
Martin Luther King | Jan 12, 2024 - Jan 15, 2024 | 650/nt, 3,900/wk, 3 nts min |
Ski Season | Jan 16, 2024 - Feb 14, 2024 | 550/nt, 3,300/wk, 3 nts min |
Valentine's Day | Feb 15, 2024 - Feb 18, 2024 | 650/nt, 3,900/wk, 3 nts min |
Ski Season | Feb 19, 2024 - Feb 29, 2024 | 550/nt, 3,300/wk, 3 nts min |
Spring Break | Mar 01, 2024 - Mar 21, 2024 | 695/nt, 4,170/wk, 3 nts min |
Ski Season | Mar 22, 2024 - Mar 24, 2024 | 550/nt, 3,300/wk, 3 nts min |
Low Season | Mar 25, 2024 - May 23, 2024 | 450/nt, 2,700/wk, 2 nts min |
Summer | May 24, 2024 - Jun 30, 2024 | 695/nt, 4,170/wk, 3 nts min |
A cleaning fee of $335 and a 10.0% sales and lodging tax will be added to the total price of the reservation. Rent for 6 nights or more and get 1 night free! Rates are subject to change without notice. We proudly accept Visa and MasterCard. Refundable Security Deposit: $500.00 refundable security deposit is due upon booking. The security deposit will be refunded back to the credit card within 14 days of your departure. Should damage or excessive cleaning occur, the amount of damage or extra cleaning shall be deducted from your security deposit. At the time of booking, 50% of the total balance is due. The remaining balance is due 30 days prior to arrival. If making a reservation within 30 days of arrival, full payment is due upon reservation. Cancellation Policy: The reservation deposit is refundable less 3% transaction fee up to 30 days of your arrival. Within 30 days of your arrival, the reservation deposit becomes non-refundable. Check in/Check out: Check in time is 4:00 PM. Check out time is 11:00 AM. PRIOR WRITTEN APPROVAL IS NEEDED FOR EARLY CHECK-IN/LATE CHECK OUT. No Smoking or Pets Permitted: All properties are NON-SMOKING and have a NO-PET RULE, no exceptions. Violators will forfeit their security deposit. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3615 - 01/25/2023 02:16:59 PM)