Rates for Aspen Meadows G-201, 2/2 - Sleeps 6 | ||
---|---|---|
Period | Rates ($ USD) | |
Low Season | May 01, 2023 - May 03, 2023 | 175/nt, 1,050/wk, 2 nts min |
Low Season* | May 04, 2023 - May 10, 2023 | 149/nt, 893/wk, 2 nts min |
Low Season* | May 11, 2023 - May 17, 2023 | 158/nt, 945/wk, 2 nts min |
Low Season | May 18, 2023 - May 25, 2023 | 175/nt, 1,050/wk, 2 nts min |
Summer | May 26, 2023 - Jun 29, 2023 | 225/nt, 1,350/wk, 2 nts min |
4th of July | Jun 30, 2023 - Jul 08, 2023 | 275/nt, 1,650/wk, 3 nts min |
Summer | Jul 09, 2023 - Sep 28, 2023 | 225/nt, 1,350/wk, 2 nts min |
Low Season | Sep 29, 2023 - Nov 21, 2023 | 175/nt, 1,050/wk, 2 nts min |
Thanksgiving | Nov 22, 2023 - Nov 26, 2023 | 225/nt, 1,350/wk, 3 nts min |
Low Season | Nov 27, 2023 - Dec 10, 2023 | 175/nt, 1,050/wk, 2 nts min |
Ski Season | Dec 11, 2023 - Dec 21, 2023 | 250/nt, 1,500/wk, 2 nts min |
X-Mas/NY Holidays | Dec 22, 2023 - Dec 31, 2023 | 350/nt, 2,100/wk, 5 nts min |
Ski Season | Jan 01, 2024 - Jan 11, 2024 | 250/nt, 1,500/wk, 2 nts min |
Martin Luther King | Jan 12, 2024 - Jan 15, 2024 | 275/nt, 1,650/wk, 2 nts min |
Ski Season | Jan 16, 2024 - Feb 15, 2024 | 250/nt, 1,500/wk, 2 nts min |
Valentine's Day | Feb 16, 2024 - Feb 18, 2024 | 275/nt, 1,650/wk, 2 nts min |
Ski Season | Feb 19, 2024 - Feb 29, 2024 | 250/nt, 1,500/wk, 2 nts min |
Spring Break | Mar 01, 2024 - Mar 23, 2024 | 275/nt, 1,650/wk, 2 nts min |
Ski Season | Mar 24, 2024 - Mar 28, 2024 | 250/nt, 1,500/wk, 2 nts min |
Low Season | Mar 29, 2024 - May 25, 2024 | 175/nt, 1,050/wk, 2 nts min |
Summer | May 26, 2024 - Jul 02, 2024 | 225/nt, 1,350/wk, 2 nts min |
4th of July | Jul 03, 2024 - Jul 06, 2024 | 275/nt, 1,650/wk, 3 nts min |
Summer | Jul 07, 2024 - Sep 27, 2024 | 225/nt, 1,350/wk, 2 nts min |
Low Season | Sep 28, 2024 - Oct 31, 2024 | 175/nt, 1,050/wk, 2 nts min |
A cleaning fee of $150 and a 10.0% sales and lodging tax will be added to the total price of the reservation. Rent for 6 nights or more and get 1 night free! Rates are subject to change without notice. We proudly accept Visa and MasterCard. Refundable Security Deposit: $250.00 refundable security deposit is due upon booking. The security deposit will be refunded back to the credit card within 14 days of your departure. Should damage or excessive cleaning occur, the amount of damage or extra cleaning shall be deducted from your security deposit. At the time of booking, 50% of the total balance is due. The remaining balance is due 60 days prior to arrival. If making a reservation within 60 days of arrival, full payment is due upon reservation. Cancellation Policy: The reservation deposit is refundable less $150 cancellation fee up to 60 days of your arrival. Within 60 days of your arrival, the reservation deposit becomes non-refundable. Check in/Check out: Check in time is 4:00 PM. Check out time is 11:00 AM. PRIOR WRITTEN APPROVAL IS NEEDED FOR EARLY CHECK-IN/LATE CHECK OUT. No Smoking or Pets Permitted: All properties are NON-SMOKING and have a NO-PET RULE, no exceptions. Violators will forfeit their security deposit. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3641 - 05/04/2023 02:11:14 PM)