Rates for Shadow Mountain Villa, 5/5 - Sleeps 14 | ||
---|---|---|
Period | Rates ($ USD) | |
Low Season | Dec 01, 2023 - Dec 02, 2023 | 900/nt, 5,400/wk, 2 nts min |
Low Season* | Dec 03, 2023 - Dec 09, 2023 | 765/nt, 4,590/wk, 2 nts min |
Low Season* | Dec 10, 2023 - Dec 16, 2023 | 810/nt, 4,860/wk, 2 nts min |
Low Season | Dec 17, 2023 - Dec 17, 2023 | 900/nt, 5,400/wk, 2 nts min |
X-Mas/NY Holidays | Dec 18, 2023 - Jan 01, 2024 | 1,500/nt, 9,000/wk, 5 nts min |
Low Season | Jan 02, 2024 - Jan 11, 2024 | 900/nt, 5,400/wk, 2 nts min |
Martin Luther King | Jan 12, 2024 - Jan 15, 2024 | 950/nt, 5,700/wk, 3 nts min |
Low Season | Jan 16, 2024 - Feb 13, 2024 | 900/nt, 5,400/wk, 2 nts min |
President's Day | Feb 14, 2024 - Feb 18, 2024 | 975/nt, 5,850/wk, 3 nts min |
Low Season | Feb 19, 2024 - May 23, 2024 | 900/nt, 5,400/wk, 2 nts min |
Spring | May 24, 2024 - Jun 27, 2024 | 995/nt, 5,970/wk, 5 nts min |
Summer | Jun 28, 2024 - Jul 02, 2024 | 1,200/nt, 7,200/wk, 5 nts min |
4th of July | Jul 03, 2024 - Jul 07, 2024 | 1,500/nt, 9,000/wk, 5 nts min |
Summer | Jul 08, 2024 - Jul 19, 2024 | 1,200/nt, 7,200/wk, 5 nts min |
Summer* | Jul 20, 2024 - Jul 20, 2024 | 1,200/nt, 7,200/wk, 2 nts min |
Summer | Jul 21, 2024 - Sep 02, 2024 | 1,200/nt, 7,200/wk, 5 nts min |
Fall | Sep 03, 2024 - Sep 27, 2024 | 900/nt, 5,400/wk, 3 nts min |
Low Season | Sep 28, 2024 - Nov 19, 2024 | 900/nt, 5,400/wk, 2 nts min |
Thanksgiving | Nov 20, 2024 - Nov 25, 2024 | 995/nt, 5,970/wk, 4 nts min |
Low Season | Nov 26, 2024 - Dec 15, 2024 | 900/nt, 5,400/wk, 2 nts min |
X-Mas/NY Holidays | Dec 16, 2024 - Dec 30, 2024 | 1,500/nt, 9,000/wk, 5 nts min |
Low Season | Dec 31, 2024 - Dec 31, 2024 | 900/nt, 5,400/wk, 2 nts min |
-N/A- | Jan 01, 2025 - Jan 16, 2025 | |
Martin Luther King | Jan 17, 2025 - Jan 21, 2025 | 950/nt, 5,700/wk, 3 nts min |
-N/A- | Jan 22, 2025 - Feb 13, 2025 | |
President's Day | Feb 14, 2025 - Feb 18, 2025 | 975/nt, 5,850/wk, 3 nts min |
-N/A- | Feb 19, 2025 - May 22, 2025 | |
Spring | May 23, 2025 - May 31, 2025 | 995/nt, 5,970/wk, 5 nts min |
A cleaning fee of $400 and a 6.0% sales and lodging tax will be added to the total price of the reservation. Rent for 6 nights or more and get 1 night free! Rates are subject to change without notice. We proudly accept Visa and MasterCard. Refundable Security Deposit: $500.00 refundable security deposit is due upon booking. The security deposit will be refunded back to the credit card within 14 days of your departure. Should damage or excessive cleaning occur, the amount of damage or extra cleaning shall be deducted from your security deposit. At the time of booking, 50% of the total balance is due. The remaining balance is due 60 days prior to arrival. If making a reservation within 60 days of arrival, full payment is due upon reservation. Cancellation Policy: The reservation deposit is refundable less $150 cancellation fee up to 60 days of your arrival. Within 60 days of your arrival, the reservation deposit becomes non-refundable. Check in/Check out: Check in time is 4:00 PM. Check out time is 11:00 AM. PRIOR WRITTEN APPROVAL IS NEEDED FOR EARLY CHECK-IN/LATE CHECK OUT. No Smoking or Pets Permitted: All properties are NON-SMOKING and have a NO-PET RULE, no exceptions. Violators will forfeit their security deposit. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3705 - 12/03/2023 09:51:15 PM)