Rates for Shadow Mountain Villa, 5/5 - Sleeps 14 | ||
---|---|---|
Period | Rates ($ USD) | |
Spring | May 01, 2023 - May 03, 2023 | 600/nt, 3,600/wk, 3 nts min |
Spring* | May 04, 2023 - May 10, 2023 | 510/nt, 3,060/wk, 2 nts min |
Spring* | May 11, 2023 - May 17, 2023 | 540/nt, 3,240/wk, 2 nts min |
Spring | May 18, 2023 - May 22, 2023 | 600/nt, 3,600/wk, 3 nts min |
Summer | May 23, 2023 - Jun 17, 2023 | 1,200/nt, 7,200/wk, 5 nts min |
Summer* | Jun 18, 2023 - Jun 19, 2023 | 1,200/nt, 7,200/wk, 2 nts min |
Summer | Jun 20, 2023 - Jun 22, 2023 | 1,200/nt, 7,200/wk, 5 nts min |
Summer* | Jun 23, 2023 - Jun 23, 2023 | 1,200/nt, 7,200/wk, 2 nts min |
Summer | Jun 24, 2023 - Jun 29, 2023 | 1,200/nt, 7,200/wk, 5 nts min |
4th of July | Jun 30, 2023 - Jul 04, 2023 | 1,500/nt, 9,000/wk, 5 nts min |
Summer | Jul 05, 2023 - Jul 06, 2023 | 1,200/nt, 7,200/wk, 5 nts min |
Summer* | Jul 07, 2023 - Jul 07, 2023 | 1,200/nt, 7,200/wk, 2 nts min |
Summer | Jul 08, 2023 - Aug 04, 2023 | 1,200/nt, 7,200/wk, 5 nts min |
Summer* | Aug 05, 2023 - Aug 05, 2023 | 1,200/nt, 7,200/wk, 2 nts min |
Summer | Aug 06, 2023 - Sep 04, 2023 | 1,200/nt, 7,200/wk, 5 nts min |
Fall | Sep 05, 2023 - Sep 29, 2023 | 900/nt, 5,400/wk, 3 nts min |
Low Season | Sep 30, 2023 - Nov 21, 2023 | 900/nt, 5,400/wk, 2 nts min |
Thanksgiving | Nov 22, 2023 - Nov 27, 2023 | 995/nt, 5,970/wk, 4 nts min |
Low Season | Nov 28, 2023 - Dec 17, 2023 | 900/nt, 5,400/wk, 2 nts min |
X-Mas/NY Holidays | Dec 18, 2023 - Jan 01, 2024 | 1,500/nt, 9,000/wk, 5 nts min |
Low Season | Jan 02, 2024 - Jan 11, 2024 | 900/nt, 5,400/wk, 2 nts min |
Martin Luther King | Jan 12, 2024 - Jan 15, 2024 | 950/nt, 5,700/wk, 3 nts min |
Low Season | Jan 16, 2024 - Feb 13, 2024 | 900/nt, 5,400/wk, 2 nts min |
President's Day | Feb 14, 2024 - Feb 18, 2024 | 975/nt, 5,850/wk, 3 nts min |
Low Season | Feb 19, 2024 - May 23, 2024 | 900/nt, 5,400/wk, 2 nts min |
Spring | May 24, 2024 - Jun 27, 2024 | 995/nt, 5,970/wk, 5 nts min |
Summer | Jun 28, 2024 - Jul 02, 2024 | 1,200/nt, 7,200/wk, 5 nts min |
4th of July | Jul 03, 2024 - Jul 07, 2024 | 1,500/nt, 9,000/wk, 5 nts min |
Summer | Jul 08, 2024 - Sep 02, 2024 | 1,200/nt, 7,200/wk, 5 nts min |
Fall | Sep 03, 2024 - Sep 27, 2024 | 900/nt, 5,400/wk, 3 nts min |
Low Season | Sep 28, 2024 - Oct 31, 2024 | 900/nt, 5,400/wk, 2 nts min |
A cleaning fee of $385 and a 6.0% sales and lodging tax will be added to the total price of the reservation. Rent for 6 nights or more and get 1 night free! Rates are subject to change without notice. We proudly accept Visa and MasterCard. Refundable Security Deposit: $500.00 refundable security deposit is due upon booking. The security deposit will be refunded back to the credit card within 14 days of your departure. Should damage or excessive cleaning occur, the amount of damage or extra cleaning shall be deducted from your security deposit. At the time of booking, 50% of the total balance is due. The remaining balance is due 60 days prior to arrival. If making a reservation within 60 days of arrival, full payment is due upon reservation. Cancellation Policy: The reservation deposit is refundable less $150 cancellation fee up to 60 days of your arrival. Within 60 days of your arrival, the reservation deposit becomes non-refundable. Check in/Check out: Check in time is 4:00 PM. Check out time is 11:00 AM. PRIOR WRITTEN APPROVAL IS NEEDED FOR EARLY CHECK-IN/LATE CHECK OUT. No Smoking or Pets Permitted: All properties are NON-SMOKING and have a NO-PET RULE, no exceptions. Violators will forfeit their security deposit. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3641 - 05/04/2023 02:11:37 PM)